Nothing to list here.
Summary
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,727 | 8,612 | 54,013 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 1,324 | 67% | 5,843 | 67% | 36,280 |
| Translated | 76% | 1,324 | 67% | 5,843 | 67% | 36,280 |
| Needs editing | 6% | 113 | 8% | 750 | 8% | 4,843 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 284 | 18% | 1,635 | 18% | 9,915 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 290 | 23% | 2,019 | 23% | 12,890 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+77%
—
Contributors
+100%
| No matching activity found. |