Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: CLDR plural with zero 0 translations | ||
| Number of plurals | 2 | |
| Plural type | Zero/other | |
| Plurals | Zero | 0 | Other | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n==0 ? 0 : 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,107 | 10,344 | 64,477 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 1,976 | 93% | 9,679 | 92% | 59,823 |
| Translated | 96% | 2,027 | 94% | 9,743 | 93% | 60,529 |
| Needs editing | 1% | 24 | 2% | 263 | 2% | 1,729 |
| Read-only | 2% | 51 | 1% | 64 | 1% | 706 |
| Failing checks | 5% | 119 | 10% | 1,099 | 11% | 7,641 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 56 | 3% | 338 | 3% | 2,219 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+96%
—
Contributors
+100%
| No matching activity found. |