Nothing to list here.
Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR plural with zero 0 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 1 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,120 | 10,412 | 64,868 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 2,045 | 97% | 10,143 | 96% | 62,757 |
| Translated | 98% | 2,096 | 98% | 10,207 | 97% | 63,463 |
| Needs editing | 1% | 6 | 1% | 134 | 1% | 920 |
| Read-only | 2% | 51 | 1% | 64 | 1% | 706 |
| Failing checks | 1% | 13 | 1% | 190 | 2% | 1,508 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 18 | 1% | 71 | 1% | 485 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+97%
+100%
Contributors
—
| No matching activity found. |