Nothing to list here.
Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR plural with zero 0 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 1 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,107 | 10,344 | 64,477 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 1,657 | 71% | 7,346 | 70% | 45,078 |
| Translated | 81% | 1,708 | 71% | 7,410 | 71% | 45,784 |
| Needs editing | 3% | 77 | 5% | 544 | 5% | 3,493 |
| Read-only | 2% | 51 | 1% | 64 | 1% | 706 |
| Failing checks | 10% | 228 | 13% | 1,359 | 12% | 8,281 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 15% | 322 | 23% | 2,390 | 23% | 15,200 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+80%
—
Contributors
+100%
| No matching activity found. |